- Raising the effectiveness and usability of the goods by optimizing product and process design.
- Continuous enhancement of product development and skills of our employees by constant improvement of the quality management system.
- Complying with the relevant Statutory & Regulatory standards.
- To seek to incorporate and thrive in the field of Production and supply of Process Equipment.
Nature of Business | Manufacturer, Supplier, Exporter and Service Provider |
Year of Establishment | 2012 |
No. of Employees | 102 |
No. of Designers | 20 |
No. of Engineers | 50 |
No. of Production Units | 02 |
Company Branches | 02- India and Indonesia |
Membership & Affiliations | ISO 9001:2015 |
Monthly Production Capacity | 100 Mt Stainless Steel With 4 Cr Invoicing Per Month |
Import Export Code | 3112018192 |
Export Percentage | 20% |
Banker | HDFC Bank |
Annual Turnover | INR 25 Lakh |
GST No. | 27AAECC9502C1ZZ |
TAN No. | PNEC09305C |
Income Tax Registration No. | AAECC9502C |
Ownership Type | Private Limited Company |
Company Registration No. | U29100PN2012PTC144413 |
Quality Checking Process | Radiographic Test, Hydro / Pneumatic Test, Liquid Penetration Examination, Helium Leak Detection Test, Magnetic Particle Test & Ultrasonic Test. |
Quality Assurance Strategy | Inhouse QC Team, Documentation Record & QA Team. |
Application of Products [Industry] | Chemical Industries, Pharmaceutical Industries, Distillery, Automobile Industries, Paint and Electroplating Industries, Textile and Dyeing Industries, Tannary Industries, Paper and Pulp Industries (Spent wash and Stillage), Fish Stick Water, Salt Recovery, etc. |
Primary Competitive Advantage |
|
Office No. 306, Vishal Ventilla, Magarpatta Road, Pune, Maharashtra, 411013, India
Phone :+918035948095